
When it comes to a conventional laboratory fume hoods, our Manufacturer has the broadest selection in the market. Whether you need a light duty enclosure or a sophisticated hood system for toxic fumes.
Below is a brief overview of chemical fume hoods available through our manufacturer. Compare your requirements to the description below. Please contact us if additional products and specifications.
*Note: Published Face Velocity Guide Lines:
OSHA(60-100FPM), ACGIH (60-100 FPRM), ANSI/AIHA (80-120 FPM), NFPA (80-120 FPM), SEFA (75-125 FPM)
| Model | Type | Dimensions (in.) |
Face Velocity | Air Flow | Add to Quote what's this? |
||||||
| W | H | D | FMP | CMF | |||||||
| EH-311-48 | Slim Line | 48 | 56 | 32.75 | Please Contact* | 920 | Add to quote | ||||
| EH-311-60 | Slim Line | 60 | 56 | 32.75 | Please Contact* | 1170 | Add to quote | ||||
| EH-311-72 | Slim Line | 72 | 56 | 32.75 | Please Contact* | 1420 | Add to quote | ||||
| EH-311-96 | Slim Line | 96 | 56 | 32.75 | Please Contact* | 1920 | Add to quote | ||||
| EH-411-48 | Walk-In | 48 | 56 | 32.75 | Please Contact* | 915 | Add to quote | ||||
| EH-411-60 | Walk-In | 60 | 56 | 32.75 | Please Contact* | 1200 | Add to quote | ||||
| EH-411-72 | Walk-In | 72 | 56 | 32.75 | Please Contact* | 1505 | Add to quote | ||||
| EH-111-48 | Standard | 48 | 56 | 32.75 | Please Contact* | 570 | Add to quote | ||||
| EH-111-60 | Standard | 60 | 56 | 32.75 | Please Contact* | 1095 | Add to quote | ||||
| EH-111-72 | Standard | 72 | 56 | 32.75 | Please Contact* | 1360 | Add to quote | ||||
| EH-111-96 | Standard | 96 | 56 | 32.75 | Please Contact* | 1880 | Add to quote | ||||
| EH-211-48 | Double Faced | 48 | 56 | 35.5 | Please Contact* | 830 | Add to quote | ||||
| EH-211-60 | Double Faced | 60 | 56 | 35.5 | Please Contact* | 1095 | Add to quote | ||||
| EH-211-72 | Double Faced | 72 | 56 | 35.5 | Please Contact* | 1360 | Add to quote | ||||
| EH2-11-96 | Double Faced | 96 | 56 | 35.5 | Please Contact* | 1880 | Add to quote | ||||
©2006 GENEVA SCIENTIFIC ALL RIGHTS RESERVED