Incubators

These chamber products have frequently been used for bacterial culturing, bioassays, plant seedling, biology, insect rearing applications, (including drosophila) and B.O.D. determinations. Many other applications exist. Photos shown may include humidity, lighting, heated or glass doors which are all noted in the option list provided under the product category. Many other applications exist for this product. Compare your requirements to the specifications listed here.

Model Temp Range
(with lights on)
Interior Space (Volume) Total Shelving Floor Area Maximum Growing Height Exterior Dimensions in. (cm) Light Intensity (6" from lamps unless noted) # of Tiers Add to Quote
what's this?
  °C ft3 m3 ft2 m2 in cm (W) (D) (H) µmol/m2/s    
I-30NL2-44±0.580.29.10.99.323.731 (78.7)23.8 (60.3)46 (116.8)No Light3Add to quote
I-30BLL2-44±0.580.26.10.61230.531 (78.7)23.8 (60.3)46 (116.8)1002Add to quote
I-30VL7-44±0.580.27.70.79.323.731 (78.7)23.8 (60.3)46 (116.8)803Add to quote
I-22NL2-44±0.514.7*0.4*16.2*1.5*717.833.5 (85.1)33.6 (85.4)77 (195.6)No Light3*Add to quote
I-22VL4-44±0.514.7*0.4*9.4*0.9*112833.5 (85.1)33.6 (85.4)77 (195.6)802*Add to quote
I-22LL4-44±0.514.7*.42*10.8*1.0*8.521.633.5(85.1)33.6(85.4)77(195.6)652*Add to quote
I-22LLVL5-44±0.514.7*0.4*9.4*0.9*8.521.633.5 (85.1)33.6 (85.4)77 (195.6)1152Add to quote
I-36NL2-44±0.529.70.932.33.08.120.633.5 (85.1)33.6 (85.4)77 (195.6)No Light6Add to quote
I-36VL4-44±0.529.70.923.52.21025.433.5 (85.1)33.6 (85.4)77 (195.6)805Add to quote
I-36LL4-44±0.529.70.921.62.210.32633.5 (85.1)33.6 (85.4)77 (195.6)654Add to quote
I-36LLVL7-44±0.529.70.918.81.7510.32633.5 (85.1)33.6 (85.4)77 (195.6)1154Add to quote
I-41VL5-44±0.537.61.1312.910.32641 (104.1)34 (86.4)77 (195.6)755Add to quote
I-41LL5-44±0.537.61.127.62.610.32641 (104.1)34 (86.4)77 (195.6)754Add to quote
I-41NL5-44±0.537.61.0641.13.88.120.641 (104.1)34(86.4)77(195.6)No Light6Add to quote
I-41LLVL5-44±0.537.61.127.62.610.32641 (104.1)34 (86.4)77 (195.6)1154Add to quote
I-66NL2-44±0.561.81.864.76.08.120.666 (167.6)33.6 (85.4)77 (195.6)No Light4Add to quote
I-66LL4-44±0.561.81.843.14.010.32666 (167.6)33.6 (85.4)77 (195.6)754Add to quote
I-66VL4-44±0.561.81.7547.14.4102566 (167.6)33.6 (85.4)77 (195.6)455Add to quote
I-66LLVL7-44±0.561.81.837.73.510.326.0366 (167.6)33.6 (85.4)77 (195.6)1154Add to quote
DR-36VL4-44±0.529.70.821.62.210.32633.5 (85.1)33.63 (85.4)77 (195.6)805Add to quote
DR-36NL2-44±0.529.70.823.52.21025.433.5 (85.1)33.7 (85.4)77 (195.6)No Light6Add to quote

Note: * Specifications for the I-22’s are per compartment unless otherwise noted. All of the I-22’s can be designed to have two different foot prints in one chamber. (I.e. I-22 with NL on top and LL on the bottom.)

©2006 GENEVA SCIENTIFIC ALL RIGHTS RESERVED