These chamber products have frequently been used for bacterial culturing, bioassays, plant seedling, biology, insect rearing applications, (including drosophila) and B.O.D. determinations. Many other applications exist. Photos shown may include humidity, lighting, heated or glass doors which are all noted in the option list provided under the product category. Many other applications exist for this product. Compare your requirements to the specifications listed here.
| Model | Temp Range (with lights on) |
Interior Space (Volume) | Total Shelving Floor Area | Maximum Growing Height | Exterior Dimensions in. (cm) | Light Intensity (6" from lamps unless noted) | # of Tiers | Add to Quote what's this? |
|||||
| °C | ft3 | m3 | ft2 | m2 | in | cm | (W) | (D) | (H) | µmol/m2/s | |||
| I-30NL | 2-44±0.5 | 8 | 0.2 | 9.1 | 0.9 | 9.3 | 23.7 | 31 (78.7) | 23.8 (60.3) | 46 (116.8) | No Light | 3 | Add to quote |
| I-30BLL | 2-44±0.5 | 8 | 0.2 | 6.1 | 0.6 | 12 | 30.5 | 31 (78.7) | 23.8 (60.3) | 46 (116.8) | 100 | 2 | Add to quote |
| I-30VL | 7-44±0.5 | 8 | 0.2 | 7.7 | 0.7 | 9.3 | 23.7 | 31 (78.7) | 23.8 (60.3) | 46 (116.8) | 80 | 3 | Add to quote |
| I-22NL | 2-44±0.5 | 14.7* | 0.4* | 16.2* | 1.5* | 7 | 17.8 | 33.5 (85.1) | 33.6 (85.4) | 77 (195.6) | No Light | 3* | Add to quote |
| I-22VL | 4-44±0.5 | 14.7* | 0.4* | 9.4* | 0.9* | 11 | 28 | 33.5 (85.1) | 33.6 (85.4) | 77 (195.6) | 80 | 2* | Add to quote |
| I-22LL | 4-44±0.5 | 14.7* | .42* | 10.8* | 1.0* | 8.5 | 21.6 | 33.5(85.1) | 33.6(85.4) | 77(195.6) | 65 | 2* | Add to quote |
| I-22LLVL | 5-44±0.5 | 14.7* | 0.4* | 9.4* | 0.9* | 8.5 | 21.6 | 33.5 (85.1) | 33.6 (85.4) | 77 (195.6) | 115 | 2 | Add to quote |
| I-36NL | 2-44±0.5 | 29.7 | 0.9 | 32.3 | 3.0 | 8.1 | 20.6 | 33.5 (85.1) | 33.6 (85.4) | 77 (195.6) | No Light | 6 | Add to quote |
| I-36VL | 4-44±0.5 | 29.7 | 0.9 | 23.5 | 2.2 | 10 | 25.4 | 33.5 (85.1) | 33.6 (85.4) | 77 (195.6) | 80 | 5 | Add to quote |
| I-36LL | 4-44±0.5 | 29.7 | 0.9 | 21.6 | 2.2 | 10.3 | 26 | 33.5 (85.1) | 33.6 (85.4) | 77 (195.6) | 65 | 4 | Add to quote |
| I-36LLVL | 7-44±0.5 | 29.7 | 0.9 | 18.8 | 1.75 | 10.3 | 26 | 33.5 (85.1) | 33.6 (85.4) | 77 (195.6) | 115 | 4 | Add to quote |
| I-41VL | 5-44±0.5 | 37.6 | 1.1 | 31 | 2.9 | 10.3 | 26 | 41 (104.1) | 34 (86.4) | 77 (195.6) | 75 | 5 | Add to quote |
| I-41LL | 5-44±0.5 | 37.6 | 1.1 | 27.6 | 2.6 | 10.3 | 26 | 41 (104.1) | 34 (86.4) | 77 (195.6) | 75 | 4 | Add to quote |
| I-41NL | 5-44±0.5 | 37.6 | 1.06 | 41.1 | 3.8 | 8.1 | 20.6 | 41 (104.1) | 34(86.4) | 77(195.6) | No Light | 6 | Add to quote |
| I-41LLVL | 5-44±0.5 | 37.6 | 1.1 | 27.6 | 2.6 | 10.3 | 26 | 41 (104.1) | 34 (86.4) | 77 (195.6) | 115 | 4 | Add to quote |
| I-66NL | 2-44±0.5 | 61.8 | 1.8 | 64.7 | 6.0 | 8.1 | 20.6 | 66 (167.6) | 33.6 (85.4) | 77 (195.6) | No Light | 4 | Add to quote |
| I-66LL | 4-44±0.5 | 61.8 | 1.8 | 43.1 | 4.0 | 10.3 | 26 | 66 (167.6) | 33.6 (85.4) | 77 (195.6) | 75 | 4 | Add to quote |
| I-66VL | 4-44±0.5 | 61.8 | 1.75 | 47.1 | 4.4 | 10 | 25 | 66 (167.6) | 33.6 (85.4) | 77 (195.6) | 45 | 5 | Add to quote |
| I-66LLVL | 7-44±0.5 | 61.8 | 1.8 | 37.7 | 3.5 | 10.3 | 26.03 | 66 (167.6) | 33.6 (85.4) | 77 (195.6) | 115 | 4 | Add to quote |
| DR-36VL | 4-44±0.5 | 29.7 | 0.8 | 21.6 | 2.2 | 10.3 | 26 | 33.5 (85.1) | 33.63 (85.4) | 77 (195.6) | 80 | 5 | Add to quote |
| DR-36NL | 2-44±0.5 | 29.7 | 0.8 | 23.5 | 2.2 | 10 | 25.4 | 33.5 (85.1) | 33.7 (85.4) | 77 (195.6) | No Light | 6 | Add to quote |
Note: * Specifications for the I-22’s are per compartment unless otherwise noted. All of the I-22’s can be designed to have two different foot prints in one chamber. (I.e. I-22 with NL on top and LL on the bottom.)
©2006 GENEVA SCIENTIFIC ALL RIGHTS RESERVED