Laboratory Steam Sterilizers

The Sterilco "Optimus" Steam Sterilizers are designed for applications in laboratories for sterilization of materials such as instruments, textiles, rubber goods, liquids, agars, animal diet, cages etc.

 

Optimus Line

 

 


Model Door Internal Chamber Dimensions External Chamber Dimensions Capacity
Volume
Add to Quote?

 

  W H D W H D (Cu. ft.) (liters)  
SV-140 V 17.7" 18.9" 25.6" 47.2" 75.6" 38.2" 4.9 140
SV-160 V 13.8" 27.6" 27.6" 39.4" 75.6" 38.2" 5.7 160
SV-249 V 20" 20" 38" 51.2" 75.6" 47.8" 8.8 249
SV-314 V 25.6" 27.6" 27.2" 51.2" 75.6" 38.2" 11.1 314
SV-450 V 25.6" 27.6" 39" 51.2" 75.6" 50" 15.9 450
SV-610 V 25.6" 27.6" 52.8" 51.2" 75.6" 63.8" 21.5 610
SV-865 V 25.6" 27.6" 76.4" 51.2" 75.6" 88.2" 30.5 865
SH-900 H 25.6" 39.4" 52.8" 74.9" 75.6" 63.8" 31.8 900
SH-1275 H 25.6" 39.4" 76.4" 74.9" 75.6" 87.5" 45 1275


Standard Features –Exceed Industry Standards:



Your Safety is Our #1 Concern


©2006 GENEVA SCIENTIFIC ALL RIGHTS RESERVED | Internet Marketing by Atlantic BT