
| Model | External Dimensions (in.) |
Internal Work Zone (in.) |
Air Volume | Laminar Airflow Velocity | Noise Level | Light Intensity | Add to Quote what's this? |
||||||||
| W | D | H | W | D | H | CMH / CFM | FPM | dBA | lux | ||||||
| GAV-3F-D | 40.7 | 30 | 50.4 | 38.0 | 30 | 28.3 | 977 / 575 | Average of 0.45 m/s or 90 fpm at initial Set Point | <56.5 | >1075 | Add to quote | ||||
| GAV-4F-D | 52.8 | 30 | 50.4 | 50.0 | 30 | 28.3 | 1295 / 762 | Average of 0.45 m/s or 90 fpm at initial Set Point | <57.5 | >1260 | Add to quote | ||||
| GAV-5F-D | 64.8 | 30 | 50.4 | 62 | 30 | 28.3 | 1614 / 950 | Average of 0.45 m/s or 90 fpm at initial Set Point | <58 | >1000 | Add to quote | ||||
| GAV-6F | 76.8 | 30 | 50.4 | 74 | 30 | 28.3 | 1930 / 1136 | Average of 0.45 m/s or 90 fpm at initial Set Point | <58.5 | >1100 | Add to quote | ||||
©2006 GENEVA SCIENTIFIC ALL RIGHTS RESERVED