We are able to work with you to design a walk-in based on your needs. Below are some examples of chambers we have designed.
| Model | Temp Range (with lights on) |
Interior Space (Volume) | Total Shelving Floor Area | Maximum Growing Height | Exterior Dimensions in. (cm) | Light Intensity (6" from lamps unless noted) | # of Tiers | Add to Quote what's this? |
|||||
| °C | ft3 | m3 | ft2 | m2 | in | cm | (W) | (D) | (H) | µmol/m2/s | |||
| AR-89 | 7-44±1.5 | 450 | 12.7 | 96 | 8.9 | 24 | 61 | 96(243.8) | 108(274.3) | 114(289.6) | 475 | 3 | Add to quote |
| IR-89 | 7-44±0.75 | 392 | 11.1 | 160 | 14.9 | 12 | 30.5 | 96(243.8) | 108(274.3) | 101.75(258.4) | 90 | 5 | Add to quote |
| PR-99 | 10-44±1.5 | 442 | 12.5 | 56 | 5.2 | 51 | 129.5 | 108(274.3) | 108(274.3) | 103(261.6) | 1000 | 2 | Add to quote |
| PGW-40 | 10-44±1.0 | 281 | 8 | 43 | 4 | 79 | 200.7 | 120(304.8) | 70(177.8) | 101.75(258.4) | 1000 | 1 | Add to quote |
| PGW-40SC | 10-44±1.0 | 427 | 12.1 | 43 | 4 | 120 | 304.8 | 144(365.8) | 70(177.8) | 161.75(410.8) | 1,800 @ 1m | 1 | Add to quote |
*Note: ** Two (2) vertically adjusted lampbanks
©2006 GENEVA SCIENTIFIC ALL RIGHTS RESERVED