The Arabidopsis chamber series has been designed for the growth of the Arabidopsis plant. It provides adequate space for growing the plant to maturity under controlled temperature, humidity and light conditions. Many other applications exist for the Arabidopsis Chamber.
| Model | Temp Range (with lights on) |
Interior Space (Volume) | Total Shelving Floor Area | Maximum Growing Height | Exterior Dimensions in. (cm) | Light Intensity (6" from lamps unless noted) | # of Tiers | Add to Quote what's this? |
|||||
| °C | ft3 | m3 | ft2 | m2 | in | cm | (W) | (D) | (H) | µmol/m2/s | |||
| AR-22L2 | 10-44±0.7 | 29.4 | 0.84 | 10.9 | 1.02 | 20 5/8 | 52.4 | 33.5 (85.1) | 36.6(92.89) | 77.87(197.8) | 250 | 2 | Add to quote |
| AR-36L2 | 10-44±0.7 | 29.7 | 0.84 | 10.9 | 1.02 | 20 3/4 | 52.7 | 33.5(85.1) | 33.63 (85.4) | 77 (195.6) | 250 | 2 | Add to quote |
| AR-36L3 | 12-44±0.7 | 29.7 | 0.84 | 16.5 | 1.42 | 11 | 27.3 | 33.5(85.1) | 33.63(85.4) | 77(195.6) | 250 | 3 | Add to quote |
| AR-41L2 | 7-44±0.5 | 37.6 | 1.1 | 13.8 | 1.3 | 22 | 55.8 | 41(104.1) | 34(86.4) | 77(195.6) | 250 | 2 | Add to quote |
| AR-66L2 | 10-44±1.0 | 61.8 | 1.75 | 20.33 | 1.88 | 20 1/2 | 52.1 | 66(167.6) | 33.63(85.4) | 77(195.6) | 275 | 2 | Add to quote |
| AR-95L2 | 10-44±1.0 | 80.1 | 2.83 | 31 | 2.88 | 26 | 66 | 96(243.8) | 35.5(90.17) | 77(195.6) | 300 | 2 | Add to quote |
| AR-100L3 | 10-44±1.0 | 110 | 3.11 | 60 | 5.6 | 22 | 55.9 | 99.6(253) | 35.5(90.17) | 112(284.5) | 300 | 3 | Add to quote |
| AR-41L3 | 7-44+/-.7 | 37.6 | 1.1 | 20.7 | 1.9 | 11 | 27.9 | 41 (104.1) | 34(86.4) | 77(195.6) | 250 | 3 | Add to quote |
©2006 GENEVA SCIENTIFIC ALL RIGHTS RESERVED