These chambers are frequently used for research applications such as lighting for vascular plants to facilitate standard plant production, plant pathology research and seed germination and development. Many other applications exist for this product. Compare your requirements to the specifications listed here.
| Model | Temp Range (with lights on) |
Interior Space (Volume) | Total Shelving Floor Area | Maximum Growing Height | Exterior Dimensions in. (cm) | Light Intensity (6" from lamps unless noted) | # of Tiers | Add to Quote what's this? |
|||||
| °C | ft3 | m3 | ft2 | m2 | in | cm | (W) | (D) | (H) | µmol/m2/s | |||
| E-30B | 7-44±0.5 | 8 | 0.23 | 3 | 0.23 | 27 5/8 | 70.2 | 31(78.7) | 23.8(60.3) | 46(116.8) | 505 | 1 | Add to quote |
| E-30BHO | 10-44±0.5 | 8 | 0.23 | 3 | 0.23 | 27 5/8 | 70.2 | 31(87.7) | 23.8(60.3) | 46(116.8) | 950 | 1 | Add to quote |
| E-30LED | 10-44±0.5 | 6.5 | 0.18 | 3 | 0.28 | 24 1/2 | 62.2 | 31(78.7) | 26(66) | 46(116.8) | 450 | 1 | Add to quote |
| E-36L2 | 10-44±0.5 | 29.6 | 1.75 | 10.9 | 1 | 20 1/2 | 52.1 | 33(85) | 34(86) | 77(195.6) | 550 | 2 | Add to quote |
| E-36HO | 10-44±0.5 | 29.5 | 1.75 | 5.5 | 0.5 | 49 | 124 | 33(85) | 34(86) | 77(195.6) | 1250 | 1 | Add to quote |
| E-41L1 | 7-44±0.5 | 37.6 | 1.1 | 6.9 | 0.7 | 48.8 | 123.8 | 41(104.1) | 34(86) | 77(195.6) | 600 | 1 | Add to quote |
| PGC-6L | 10-44±0.5 | 29.6 | 1.75 | 10.9 | 1 | 29 | 73.7 | 48(121.9) | 34(86) | 77.25(196.2) | 550 | 2 | Add to quote |
| PGC-9-2 | 10-44±0.5 | 52 | 1.46 | 21 | 1.96 | 29 3/8 | 74.7 | 75(190.5) | 37.6(95.5) | 78 3/4(200) | 500 | 2 | Add to quote |
| PGC-10 | 10-44±0.5 | 38.7 | 1.1 | 10.1 | 0.94 | 46 | 116.8 | 71(180.4) | 37.2(94.3) | 76.9(195.1) | 1075 | 1 | Add to quote |
| PGC-15.5 | 10-44±0.5 | 59 | 1.67 | 15.6 | 1.46 | 46 | 116.8 | 95(241.13) | 37.2(94.3) | 76.9(195.1) | 1000 | 1 | Add to quote |
| PGC-105 | 10-44±0.5 | 76.4 | 2.16 | 16.4 | 1.52 | 57 | 142.2 | 105(266.7) | 37.2(94.3) | 76.9(195.1) | 1000 | 1 | Add to quote |
| LT-36VL | -10-44 ± 0.5 | 29.6 | .84 | 10.9 | 1.02 | 24* | 60.9 | 42.5(107.9) | 34(86.4) | 77(195.6) | 300 | 2 | Add to quote |
| PGC-40L2 | 10-44±0.5 | 110 | 3.1 | 40 | 3.1 | 30.5 | 77.5 | 100.5 (255) | 36.6 (92.9) | 112 (284.5) | 900 | 2 | Add to quote |
| E-41L2 | 7-44±0.5 | 37.6 | 1.1 | 13.8 | 1.3 | 22 | 55.8 | 41(104.1) | 34(86.4) | 77 (195.6) | 600 | 2 | Add to quote |
| E-36VL | 4-44±0.5 | 29.5 | .84 | 23.5 | .7 | 10 | 25.4 | 42.5 (107.9) | 34 (86.4) | 77 (195.6) | 300 | 5 | Add to quote |
*Note: Growing Height 24” per tier or 48” with one self.
©2006 GENEVA SCIENTIFIC ALL RIGHTS RESERVED