This chamber has been designed exclusively for seed germination and development. Many other applications exist for this product. Compare your requirements to the specifications listed here.
| Model | Temp Range (with lights on) |
Interior Space (Volume) | Total Shelving Floor Area | Maximum Growing Height | Exterior Dimensions in. (cm) | Light Intensity (6" from lamps unless noted) | # of Tiers | Add to Quote what's this? |
|||||
| °C | ft3 | m3 | ft2 | m2 | in | cm | (W) | (D) | (H) | µmol/m2/s | |||
| GR-36L | 10-44±0.5 | 29.7 | 0.84 | 62.8 | 5.8 | 2 5/8 | 6.6 | 33.5(85.1) | 33.63(85.4) | 77(195.6) | 50 | 15 | Add to quote |
| GR-41VL | 5-44±0.5 | 37.6 | 1.1 | 37.2 | 3.5 | 8.5 | 21.6 | 41(104.1) | 34(86.4) | 77(195.6) | 75 | 6 | Add to quote |
| GR-66L | 10-44±0.5 | 61.8 | 1.75 | 125 | 11.7 | 2 5/8 | 6.6 | 66(167.6) | 33.63(85.4) | 77(195.6) | 60 | 30 | Add to quote |
©2006 GENEVA SCIENTIFIC ALL RIGHTS RESERVED