| Model | Temp Range (with lights on) |
Interior Space (Volume) | Total Shelving Floor Area | Maximum Growing Height | Exterior Dimensions in. (cm) | Light Intensity (6" from lamps unless noted) | # of Tiers | Add to Quote what's this? |
|||||
| °C | ft3 | m3 | ft2 | m2 | in | cm | (W) | (D) | (H) | µmol/m2/s | |||
| * CU-22L | 10-44±0.7 | 29.4 | 0.84 | 22 | 2.4 | 6 1/4 | 15.87 | 33.5(85.1) | 36.5(92.89) | 77.87(197.8) | 140 | 4 | Add to quote |
| CU-36L4 | 10-44±0.7 | 29.6 | 0.84 | 22 | 2.4 | 7 7/8 | 20 | 33.5(85.1) | 33.9(86.1) | 77(195.6) | 140 | 4 | Add to quote |
| CU-36L5 | 10-44±0.7 | 29.6 | 0.84 | 27.2 | 2.53 | 5 3/8 | 13.65 | 33.5(85.1) | 33.9(86.1) | 77(195.6) | 155 | 5 | Add to quote |
| CU-36L6 | 10-44±0.7 | 29.6 | 0.84 | 32.3 | 3.03 | 3 5/8 | 9.2 | 33.5(85.1) | 33.9(86.1) | 77(195.6) | 155 | 6 | Add to quote |
| CU-41L4 | 7-44±0.7 | 37.6 | 1.1 | 27.6 | 2.6 | 7.9 | 20 | 41(104.1) | 34(86.4) | 77(195.6) | 140 | 4 | Add to quote |
*Note: This specification represents 2 independently controlled compartments within 1 chamber.
©2006 GENEVA SCIENTIFIC ALL RIGHTS RESERVED