Reach In Plant Growth Chambers
These reach in plant growth chambers, manufactured by Percival Scientific, are frequently used for research applications such as lighting for vascular plants to facilitate standard plant production, plant pathology research and seed germination and development. Many other applications exist for this product. Compare your requirements to the specifications listed here.
Model | Temp Range (with lights on) | Interior Space (Volume) | Total Shelving Floor Area | Maximum Growing Height | Exterior Dimensions | Light Intensity (6" from lamps unless noted) | # of Tiers |
---|---|---|---|---|---|---|---|
E-30B | 7-44±0.5 °C | 9.7 ft3 0.3 m3 | 3.0 ft2 0.3 m2 | 25 in 63.5 cm | 31 in (W) 23.8 in (D) 46.1 in (H) | 505 µmol/m2/s | 1 |
E-30BHO | 10-44±0.5 °C | 9.7 ft3 0.3 m3 | 3.0 ft2 0.3 m2 | 24.9 in 63.2 cm | 31 in (W) 23.8 in (D) 46.1 in (H) | 950 µmol/m2/s | 1 |
E-22L* | 10-44±0.5 °C | 14.6 ft3 0.4 m3 | 10.8 ft2 1.0 m2 | 19.8 in 50.3 cm | 33.5 in (W) 36.6 in (D) 77.9 in (H) | 500 µmol/m2/s | 1 |
E-36L1 | 10-44±0.5 °C | 29.7 ft3 0.8 m3 | 5.4 ft2 0.5 m2 | 45.4 in 115.3 cm | 33.5 in (W) 33.6 in (D) 77.2 in (H) | 550 µmol/m2/s | 1 |
E-36L2 | 10-44±0.5 °C | 29.7 ft3 0.8 m3 | 10.8 ft2 1.0 m2 | 20.3 in 51.6 cm | 33.5 in (W) 33.6 in (D) 77.2 in (H) | 550 µmol/m2/s | 2 |
E-36VL | 4-44±0.5 °C | 29.5 ft3 0.84 m3 | 23.5 ft2 0.7 m2 | 10 in 25.4 cm | 42.5 in (W) 33.6 in (D) 77.2 in (H) | 300 µmol/m2/s | 5 |
E-36HO | 10-44±0.5 °C | 29.7 ft3 0.8 m3 | 5.4 ft2 0.5 m2 | 45.1 in 114.6 cm | 33.5 in (W) 33.6 in (D) 77.2 in (H) | 1250 µmol/m2/s | 1 |
E-36HID | 10-44±0.5 °C | 29.7 ft3 0.8 m3 | 5.4 ft2 0.5 m2 | 37.8 in 95.9 cm | 33.5 in (W) 33.6 in (D) 79.2 in (H) | 1500 @ 36" µmol/m2/s | 1 |
E-41L1 | 7-44±0.5 °C | 37.2 ft3 1.1 m3 | 6.9 ft2 0.75 m2 | 48.8 in 123.8 cm | 41 in (W) 33.6 in (D) 77.2 in (H) | 600 µmol/m2/s | 1 |
E-41L2 | 7-44±0.5 °C | 37.2 ft3 1.1 m3 | 13.8 ft2 1.3 m2 | 22 in 55.8 cm | 41 in (W) 33.6 in (D) 77.2 in (H) | 600 µmol/m2/s | 2 |
E-41HO | 10-44±0.5 °C | 37.2 ft3 1.1 m3 | 6.8 ft2 0.6 m2 | 45.1 in 119.6 cm | 41 in (W) 33.6 in (D) 78.7 in (H) | 1150 µmol/m2/s | 1 |
LT-36VL | -10-44±0.5 °C | 29.7 ft3 0.8 m3 | 10.8 ft2 1.0 m2 | 21.5 in 54.6 cm | 42.3 in (W) 33.6 in (D) 77.2 in (H) | 300 µmol/m2/s | 2 |
LT-105 | 10-44±0.5 °C | 121.2 ft3 3.4 m3 | 15.9 ft2 1.5 m2 | 54 in 137.2 cm | 117 in (W) 38.5 in (D) 77.6 in (H) | 1100 @ 25c µmol/m2/s | 1 |
PGC-6L | 10-44±0.5 °C | 36.0 ft3 1.0 m3 | 10.8 ft2 1.0 m2 | 27 in 68.6 cm | 51.6 in (W) 33.6 in (D) 77.3 in (H) | 550 µmol/m2/s | 2 |
PGC-9/2 | 10-44±0.5 °C | 69.5 ft3 2.0 m3 | 22.2 ft2 2.1 m2 | 27.8 in 70.6 cm | 74.9 in (W) 37.6 in (D) 79.1 in (H) | 500 µmol/m2/s | 2 |
PGC-10 | 10-44±0.5 °C | 63.1 ft3 1.8 m3 | 10.9 ft2 0.9 m2 | 46 in 116.8 cm | 71 in (W) 38.5 in (D) 77.6 in (H) | 1000 µmol/m2/s | 1 |
PGC-15 | 10-44±0.5 °C | 93.4 ft3 2.6 m3 | 15.1 ft2 1.4 m2 | 46 in 116.8 cm | 95.1 in (W) 38.5 in (D) 97.8 in (H) | 1100 µmol/m2/s | 1 |
PGC-105 | 10-44±0.5 °C | 106.7 ft3 3.0 m3 | 15.9 ft2 1.5 m2 | 54 in 137.2 cm | 105.6 in (W) 38.5 in (D) 77.6 in (H) | 1100 µmol/m2/s | 1 |
PGC-105HID | 10-44±0.5 °C | 112.9 ft3 3.2 m3 | 16.2 ft2 1.5 m2 | 56.3 in 142.9 cm | 106.6 in (W) 38.5 in (D) 81.5 in (H) | 1250 µmol/m2/s @ 24" | 1 |
PGC-20L1 | 10-44±0.5 °C | 147.9 ft3 4.2 m3 | 20.1 ft2 1.9 m2 | 65 in 165 cm | 100.5 in (W) 40.6 in (D) 111.1 in (H) | 1200 µmol/m2/s | 1 |
PGC-40L2 | 10-44±0.5 °C | 147.9 ft3 4.2 m3 | 36.7 ft2 30.2 m2 | 30.2 in 76.6 cm | 100.5 in (W) 40.6 in (D) 111 in (H) | 900 µmol/m2/s | 2 |
E-75L1 | 10-44±0.5 °C | 71.6 ft3 2 m3 | 10.8 ft2 1.0 m2 | 54 in 137.2 cm | 76.9 in (W) 37.1 in (D) 78.5 in (H) | 1100 µmol/m2/s | 1 |
No products were found matching your selection.