Reach In Plant Growth Chambers
These reach in plant growth chambers, manufactured by Percival Scientific, are frequently used for research applications such as lighting for vascular plants to facilitate standard plant production, plant pathology research and seed germination and development. Many other applications exist for this product. Compare your requirements to the specifications listed here.
Model | Temp Range (with lights on) | Interior Space (Volume) | Total Shelving Floor Area | Maximum Growing Height | Exterior Dimensions | Light Intensity (6" from lamps unless noted) | # of Tiers |
---|---|---|---|---|---|---|---|
E-22L* | 7-44±0.5 °C | 14.6 ft3 0.4 m3 | 5.4 ft2 0.5 m2 | 20.2 in 51.3 cm | 33.5 in (W) 36.6 in (D) 77.9 in (H) | 680 µmol/m2/s | 2 |
E-30HO | 7-44±0.5 °C | 9.7 ft3 0.3 m3 | 3.0 ft2 0.3 m2 | 27 in 68.6 cm | 31 in (W) 23.8 in (D) 46.1 in (H) | 1230 µmol/m2/s | 1 |
E-30L1 | 7-44±0.5 °C | 9.7 ft3 0.3 m3 | 3.0 ft2 0.3 m2 | 27 in 68.6 cm | 31 in (W) 23.8 in (D) 46.1 in (H) | 870 µmol/m2/s | 1 |
E-36L1 | 7-44±0.5 °C | 29.7 ft3 0.8 m3 | 5.4 ft2 0.5 m2 | 48.6 in 123.4 cm | 33.5 in (W) 33.6 in (D) 77.2 in (H) | 680 µmol/m2/s | 1 |
E-36L2 | 7-44±0.5 °C | 29.7 ft3 0.8 m3 | 10.8 ft2 1.0 m2 | 22.6 in 57.5 cm | 33.5 in (W) 33.6 in (D) 77.2 in (H) | 680 µmol/m2/s | 2 |
E-36HO | 7-44±0.5 °C | 29.7 ft3 0.8 m3 | 5.4 ft2 0.5 m2 | 48.6 in 123.4 cm | 33.5 in (W) 33.6 in (D) 77.2 in (H) | 1700 µmol/m2/s | 1 |
E-36VL | 7-44±0.5 °C | 29.5 ft3 0.84 m3 | 27 ft2 2.5 m2 | 9.5 in 24.1 cm | 38.8 in (W) 33.6 in (D) 77.2 in (H) | 515 µmol/m2/s | 5 |
E-41L1 | 7-44±0.5 °C | 37.2 ft3 1.1 m3 | 6.8 ft2 0.6 m2 | 48.8 in 123.4 cm | 41 in (W) 33.6 in (D) 77.2 in (H) | 800 µmol/m2/s | 1 |
E-41L2 | 7-44±0.5 °C | 37.2 ft3 1.1 m3 | 13.6 ft2 1.3 m2 | 22.6 in 57.5 cm | 41 in (W) 33.6 in (D) 77.2 in (H) | 800 µmol/m2/s | 2 |
E-41HO | 7-44±0.5 °C | 37.2 ft3 1.1 m3 | 6.8 ft2 0.6 m2 | 48.6 in 123.4 cm | 41 in (W) 33.6 in (D) 77.2 in (H) | 1600 µmol/m2/s | 1 |
E-75L1 | 7-44±0.5 °C | 71.6 ft3 2 m3 | 10.8 ft2 1.0 m2 | 56 in 142.2 cm | 76.9 in (W) 37.1 in (D) 78.5 in (H) | 1360 µmol/m2/s | 1 |
PGC-9/2 | 7-44±0.5 °C | 34.8 ft3 1.0* m3 | 22.2 ft2 2.1 m2 | 27.8 in 70.6* cm | 75.8 in (W) 37.8 in (D) 79.3 in (H) | 660* µmol/m2/s | 2 |
PGC-10 | 7-44±0.5 °C | 64 ft3 1.8 m3 | 10.1 ft2 0.9 m2 | 48 in 121.9 cm | 71 in (W) 38.8 in (D) 78.8 in (H) | 1450 µmol/m2/s | 1 |
PGC-15 | 7-44±0.5 °C | 94.8 ft3 2.7 m3 | 15.1 ft2 1.4 m2 | 48 in 121.9 cm | 95.3 in (W) 38.8 in (D) 78.8 in (H) | 1520 µmol/m2/s | 1 |
PGC-105 | 7-44±0.5 °C | 108.3 ft3 3.1 m3 | 16 ft2 1.5 m2 | 56 in 142.2 cm | 105.9 in (W) 38.8 in (D) 77.8 in (H) | 1450 µmol/m2/s | 1 |
PGC-20L1 | 7-44±0.5 °C | 147.9 ft3 4.2 m3 | 18.4 ft2 1.7 m2 | 68.7 in 174.5 cm | 100.5 in (W) 40.6 in (D) 111 in (H) | 1600 µmol/m2/s | 1 |
PGC-40L2 | 7-44±0.5 °C | 147.9 ft3 4.2 m3 | 36.7 ft2 3.4 m2 | 32.7 in 83 cm | 100.5 in (W) 40.6 in (D) 111 in (H) | 1200 µmol/m2/s | 2 |
LT-36VL | 10-44±0.5 °C | 29.7 ft3 0.8 m3 | 10.8 ft2 1.0 m2 | 21.5 in 54.6 cm | 42.3 in (W) 33.6 in (D) 77.2 in (H) | 300 µmol/m2/s | 2 |
LT-105 | 10-44±0.5 °C | 121.2 ft3 3.4 m3 | 15.9 ft2 1.5 m2 | 54 in 137.2 cm | 117 in (W) 38.5 in (D) 77.6 in (H) | 1000 @ 25c µmol/m2/s | 1 |
No products were found matching your selection.