Tissue Culture Chambers
These Tissue Culture chambers, manufactured by Percival Scientific, were specifically designed for plant cell culture. Its unique design of air diffuser with slow vertical airflow, fixed lampbank and slide-out shelves helps to eliminate condensation on Petri dish lids. Many other applications exist for this product. Please compare your own requirements to the specifications listed below.
Model | Temp Range (with lights on) | Interior Space (Volume) | Total Shelving Floor Area | Maximum Growing Height | Exterior Dimensions | Light Intensity (6" from lamps unless noted) | # of Tiers |
---|---|---|---|---|---|---|---|
*CU-22L | 10-44±0.5 °C | 14.6 ft3 0.4 m3 | 10.8 sq.ft. 1.0 m2 | 7.5" 19.1 cm | 33.5 in (W) 36.6 in (D) 77.9 in (H) | 170 micromoles/m2/sec | 2 |
CU-30L2 | 10-44±0.5 | 9.7 cu.ft. 0.3 m3 | 6.1 sq.ft. 0.6 m2 | 9.1” 23.1 cm | 31” in (W) 23.8” in (D) 46.1” in (H) | 190 micromoles/m2/sec | 2 |
CU-36L4 | 10-44±0.5 °C | 29.7 ft3 0.8 m3 | 21.6 ft2 2.0 m2 | 9.3" 23.5 cm | 33.5 in (W) 33.6 in (D) 77.2 in (H) | 170 micromoles/m2/sec | 4 |
CU-36L5 | 10-44±0.5 °C | 29.7 ft3 0.8 m3 | 27 ft2 2.5 m2 | 6.7" | 33.5 in (W) 33.6 in (D) 77.2 in (H) | 170 micromoles/m2/sec | 5 |
CU-41L4 | 10-44±0.5 °C | 37.2 ft3 1.1 m3 | 27.2 ft2 2.5 m2 | 9.5" 24.1 cm | 41 in (W) 33.6 in (D) 77.2 in (H) | 200 micromoles/m2/sec | 4 |
CU-41L5 | 10-44±0.5 | 37.2 cu.ft. 1.1 m3 | 34 sq.ft. 3.2 m2 | 7.2” 18.3 cm | 41 in (W) 33.6 in (D) 77.2 in (H) | 200 micromoles/m2/sec | 5 |
*All specifications are per compartment unless otherwise noted.
Showing all 2 results