Walk In Rooms
Researchers from around the globe have come to expect both engineering excellence and long-lasting durability in every chamber we build. Percival's Environmental Control Rooms can be built to any size or configuration. Designed with space, efficiency, and performance in mind contact us to find out how we can deliver a environmental control room that fits your individual needs.
*Custom size rooms are available.
**Please give us a call to discuss your needs.
Model | Temp Range with lights on | Interior Space (Volume) | Total Shelving Floor Area | Maximum Growing Height | Exterior Dimensions | Light Intensity 6" from lamps | # of Tier |
---|---|---|---|---|---|---|---|
AR-89 | 7-44±1.5 °C | 450 ft3 12.7 m3 | 96 ft2 8.9 m2 | 24 in 61 cm | 96 in (W) 108 in (D) 114 in (H) | 475 µmol/m2/s | 3 |
IR-89 | 7-44±0.75 °C | 392 ft3 11.1 m3 | 160 ft2 14.9 m2 | 12 in 30.5 cm | 96 in (W) 108 in (D) 101.75 in (H) | 90 µmol/m2/s | 5 |
PR-99 | 10-44±1.5 °C | 442 ft3 12.5 m3 | 56 ft2 5.2 m2 | 51 in 129.5 cm | 108 in (W) 108 in (D) 103 in (H) | 1000 µmol/m2/s | 2 |
PGW-40 | 10-44±1.0 °C | 281 ft3 8 m3 | 43.4 ft2 1.3 m2 | 79 in 200.7 cm | 120 in (W) 70 in (D) 101.75 in (H) | 1000 µmol/m2/s | 1 |
PGW-40SC | 10-44±1.0 °C | 427 ft3 12.1 m3 | 43 ft2 4 m2 | 120 in 304.8 cm | 144 in (W) 70 in (D) 161.72 in (H) | 1,800 @ 1m µmol/m2/s | 1 |
CU-109L3 | 12-44±1.0 °C | 638 ft3 18.1 m3 | 120 ft2 11.1 m2 | 27 in 68.6 cm | 116 in (W) 108 in (D) 110 in (H) | 240 µmol/m2/s | 3 |
PR-1010L | 10-44±1.0 °C | 611 ft3 17.3 m3 | 48 ft2 4.58 m2 | 81 in 205.7 cm | 116 in (W) 112 in (D) 102 in (H) | 750 µmol/m2/s | 1 |
PR-106 | 10-44±1.0 °C | 402 ft3 11.4 m3 | 41.3 ft2 3.8 m2 | 89 in 226.1 cm | 120 in (W) 70 in (D) 108 in (H) | 1000 µmol/m2/s | 1 |
SS-1010 | 4-30±1.0 °C | 682 ft3 19.3 m3 | - - | 85 in 215.9 cm | 120 in (W) 120 in (D) 102 in (H) | No Light | 1 |
WE-1012 | 7-44±1.0 °C | 815 ft3 23.1 m3 | 90 ft2 8.4 m2 | 87 in 221 cm | 120 in (W) 139 in (D) 104 in (H) | 1000 µmol/m2/s | 1 |
No products were found matching your selection.