SciBrite LED Plant Growth Chamber From Percival Scientific
These LED plant growth chambers, manufactured by Percival Scientific, are frequently used for research applications such as lighting for vascular plants to facilitate standard plant production, plant pathology research as well as seed germination and development. Many other applications exist for plant growth chambers.
Shop Plant Growth Chambers
Compare your requirements to the specifications listed here.
Model | Temp Range Lights On | Interior Space (volume) | Work Area | Maximum Growing Height | Exterior Dimensions | Light Intensity 6” from lamp | # of Tiers | LED Colors* |
---|---|---|---|---|---|---|---|---|
LED-30L1 | 10-44±0.5 | 9.6 cu.ft. 0.3 m3 | 3 ft2 0.3 m2 | 25.5” 64.8 cm | 31 in (W) 24.3 in (D) 46.1 in (H) | 1400 micromoles/m2/sec | 1 | 4* |
LED-36L1 | 10-44 +/-0.5 ºC | 29.7 ft3 0.8 m3 | 5.4 ft2 0.5 m2 | 48 in 121.9 cm | 33.5 in (W) 33.6 in (D) 77.2 in (H) | 1550 µmoles/m2 /s | 1 | 4 |
LED-36L2 | 10-44 +/-0.5 ºC | 29.7 ft3 0.8 m3 | 10.8 ft2 1 m2 | 21.6 in 54.9 cm | 33.5 in (W) 33.6 in (D) 77.2 in (H) | 1300 µmoles/m2 /s | 2 | 4 |
LED-41L1 | 10-44±0.5 | 37.2 cu.ft. 1.1 m3 | 6.8 ft2 0.6 m2 | 47.6” 121 cm | 41 in (W) 33.6 in (D) 77.2 in (H) | 1850 micromoles/m2/sec | 1 | 4* |
LED-41L2 | 10-44 +/-0.5 ºC | 37.2 ft3 1.1 m3 | 13.6 ft2 1.3 m2 | 20.5 in 52.1 cm | 41 in (W) 33.6 in (D) 77.2 in (H) | 1550 µmoles/m2 /s | 2 | 4 |
Showing all 2 results